Washington Cemetery

 

Washington Cemetery

 

Immigrants

 

Washington Cemetery is the final resting place of natives of at least 22 countries, including the U.S. While the cemetery was founded as a "German" cemetery, and the meeting minutes were kept in German until 1901, immigrants from non-Germanic countries were buried here almost from the beginning.

 

The list below is a preliminary attempt to identify the first burial from each country. It has been developed from headstones, obituaries, and death certificates, as well as information provided by family members. It is likely that there are earlier burials from some of the countries listed, and perhaps natives of additional countries that have not yet been identified. Please report any additions or corrections to Info@WashingtonCemetery.org.

 

  Country Name Death Date Burial Date Plot
1 Austria Katherine Greber 10/16/1896 10/17/1896 C-017
2 Bohemia William H. Von Streeruwitz 04/19/1916 04/21/1916 C-086
3 Canada Sarah Emma (Edmondson) Seelye 09/05/1898 05/30/1901 G-026
4 China Teong Ah You 08/25/1947 08/27/1947 SR-X292
5 Denmark John George Landrock/Landropt 08/09/1900 08/10/1900 Row 6
6 England Mary (Jones) Barttlingck 10/25/1888 10/31/1888 C-009
7 France Louis Laurent Bissonnet 08/28/1889 08/29/1889 C-108
8 Germany Dr. August Leyh 06/02/1887 06/03/1887 G-032
9 Greece Spero Xanthias 02/16/1922 02/20/1922 H-036
10 Holland Elizabeth M. Petersen 12/11/1896 12/12/1896 C-066
11 Hungary Maximilian F. De Bajligethy 02/07/1893 02/08/1893 B-004
12 Ireland Annie Cook Sayers 05/19/1890 05/21/1890 C-029
13 Mexico* Emma (Souchard) Appel 05/24/1897 05/24/1897 C-025
14 Moravia Earnestine (Vlach) Soukup 01/04/1924 01/06/1924

H-013

15 Norway Anna (Jensen) Kinzbach 07/14/1893 07/14/1893 C-131
16 Poland** Joseph Pauska/Poskey 03/12/1915 03/13/1915 F-015
17 Russia Benjeman Wilbushewich 08/01/1902 08/02/1902 A-101
18 Scotland William Gammell 04/10/1869 01/22/1900 A-036
19 Sweden Alex Fredland 08/__/1898 08/04/1898 Row 4
20 Switzerland William Weisbarth 02/24/1893 02/27/1893 C-008
21 Wales Hannah (Jones) Tharp 02/18/1935 02/19/1935 G-025

 

* Census records and death certificates report that Emma Souchard was born in Mexico, although her older and younger siblings were born in Texas, and her parents were immigrants from Germany.  The first ethnic Mexican immigrant buried here is believed to be Josefa Soto Galvan, buried 06/07/1911, SR-219.

 

** The only headstone in Polish is Antoni Joz Strychaski, buried 03/31/1895, but it says he was born in Brenham, Texas, so he’s not an immigrant.

 

 

Here is the same list in burial date order, showing which nationalities were buried here first.

 

  Country Name Death Date Burial Date Plot
1 Germany Dr. August Leyh 06/02/1887 06/03/1887 G-032
2 England Mary Jones Barttlingck 10/25/1888 10/31/1888 C-009
3 France Louis Laurent Bissonnet 08/28/1889 08/29/1889 C-108
4 Ireland Annie Cook Sayers 05/19/1890 05/21/1890 C-029
5 Hungary Maximilian F. De Bajligethy 02/07/1893 02/08/1893 B-004
6 Switzerland William Weisbarth 02/24/1893 02/27/1893 C-008
7 Norway Anna Jensen Kinzbach 07/14/1893 07/14/1893 C-131
8 Austria Katherine Greber 10/16/1896 10/17/1896 C-017
9 Holland Elizabeth M. Petersen 12/11/1896 12/12/1896 C-066
10 Mexico* Emma Souchard Appel 05/24/1897 05/24/1897 C-025
11 Sweden Alex Fredland 08/__/1898 08/04/1898 Row 4
12 Scotland William Gammell 04/10/1869 01/22/1900 A-036
13 Denmark John George Landrock/Landropt 08/09/1900 08/10/1900 Row 6
14 Canada Sarah Emma Edmondson Seeyle 09/05/1898 05/30/1901 G-026
15 Russia Benjeman Wilbushewich 08/01/1902 08/02/1902 A-101
16 Poland** Joseph Pauska/Poskey 03/12/1915 03/13/1915 F-015
17 Bohemia William H. Von Streeruwitz 04/19/1916 04/21/1916 C-086
18 Greece Spero Xanthias 02/16/1922 02/20/1922

H-036
19 Moravia Earnestine Vlach Soukup 01/04/1924 01/06/1924 H-013
20 Wales Hannah (Jones) Tharp 02/18/1935 02/19/1935 G-025
21 China Teong Ah You 08/25/1947 08/27/1947 SR-X292